Presenter | Affiliation | Presentation Title | Session Title |
| Guohua Dong | Xi'an Jiaotong University | Mechanical Behaviors of Ferroelectric Oxides Beyond Brittleness | Dielectrics, Mechanical Properties & Functional Oxides |
| Ruijuan Xu | North Carolina State University | From Oxide Membranes to Moiré Superlattices: A New Platform for Emergent Phenomena | Ferroelectric single crystals and textures |
| Yang Bai | University of Oulu | Influence of Processing Conditions on Properties of Piezoelectric Composites and Photoferroelectric Ceramics and Single Crystals | Ferroelectric single crystals and textures |
| Hugo Aramberri | Luxembourg Institute of Science and Technology | Driven Transport and Chiral Transitions in Ferroelectric Skyrmion Bubbles | Domains and crystal structure |
| Minh Nguyen | University of Twente | Highly Sc-Doped AlN Piezoelectric Films for Applications in MEMS Devices: An Alternative to Replace Perovskite-Oxide Piezoelectric Films & Balancing Volumetric Recoverable-Energy Density and Areal Energy Capacity in Dielectric Film Capacitors for Low-Voltage Energy-Storage Applications | Piezo Fundamentals & Engineering Dielectric Response |
| Juhyeon Lee | Pennsylvania State University | Development of Ni-Compatible NaNbO3-Based Quasi-Linear Dielectrics via Acceptor-Donor Co-Doping for Multilayer Energy Storage Applications | Energy Storage & Harvesting |
| Ralph Bulanadi | Oak Ridge National Laboratory | Auto-3DPFM: Automating Polarization-Vector Mapping at the Nanoscale | Advances in PFM techniques |
| Jing Ma | Tsinghua University | Polar Topological Structures in Ferroelectric Nematic Liquid Crystal | Domain Physics & Topological Ferroelectrics |
| Keisuke Yazawa | Colorado School of Mines | Expanding the Design Space of Wurtzite Ferroelectrics via Heterovalent Substitution | Piezoceramic and composites |
| Zhilun Lu | University of Leeds | Tailoring Polarisation and Electrical Microstructure in Lead-Free Ceramics for Advanced Electrostatic Energy Storage and Actuators | Macroscopic property characterization I |
| Jian Tian | CTS Corporation | Crystal Growth and Application of PMN-PT Based Single Crystals | Functional Ceramics Processing |
| Sabine Neumayer | Oak Ridge National Laboratory | Tunable Polar Phases in a Van der Waals Layered 2D Ferroelectric | Interfaces, Defects, and Tunability in Emerging Ferroelectric Systems |
| Sang Mo Yang | Sogang University | Spatially Resolved Observation of Ferroelectric Phase Transition in a Two-Dimensional Halide Perovskite | Interfaces, Defects, and Tunability in Emerging Ferroelectric Systems |
| Lukas M. Eng | Dresden University of Technology | Polar Discontinuities, Emergent Conductivity, and Critical Twist-Angle-Dependent Behavior at Wafer-Bonded Ferroelectric Interfaces & Domain Wall Conductivities Revisited – the Impact of Mechanical Strain | Interfaces, Thin Films & Emergent Phenomena I & Domain Walls: Properties, Control and Applications |
| Jayakanth Ravichandran | University of Southern California | Limits to Reliability of Ferroelectric Capacitors | Interfaces, Thin Films & Emergent Phenomena I |
| Laura Bégon-Lours | Swiss Federal Institute of Technology Zurich | Energy-Efficient Computing with Ferroelectric Hafnia | Mem-Compute; Emerging |
| Kui Yao | Agency for Science, Technology and Research | Ferroelectrics with Defect-Enhanced Multifunctional Energy Conversions for Distributed Intelligence | Mem-Compute; Emerging |
| Stefan Flauder | PI Ceramic GmbH | Lead-Free Piezoceramics: Material Advances, Application Potential, and Environmental Considerations | Lead-free piezoelectric/ferroelectric ceramics |
| Ivan Ushakov | Norwegian University of Science and Technology | Hybrid Antiferroelectric–Ferroelectric Domain Walls in Noncollinear Antipolar Oxides | Domain Walls: Properties, Control and Applications |
| Jonathan Spanier | Drexel University | Emergent and Unconventional Ordering in Thin-Film Complex Oxides | Interfaces, Thin Films & Emergent Phenomena II |
| Matthew Dawber | University of Vermont | Building Better Ferroelectric Materials Through In-Situ X-Ray Diffraction | Interfaces, Thin Films & Emergent Phenomena II |
| Juliette Cardoletti | Technical University of Darmstadt | Oxide Membranes: From Tunable Barium Strontium Titanate Optical Filters Towards Tunable Thin Film Lasers | Oxide Membranes: From Tunable Barium Strontium Titanate Optical Filters Towards Tunable Thin Film Lasers |
| Robert Wodnicki | University of Southern California | Towards High Frequency Piezoelectric Composite Based 2D Arrays Utilizing Dense 3D Printed Backing Interposers | Towards High Frequency Piezoelectric Composite Based 2D Arrays Utilizing Dense 3D Printed Backing Interposers |
| Boyuan Huang | Southern University of Science and Technology | Quantitative Probing of Polarization-Driven Carrier Density Reconfiguration | Quantitative Probing of Polarization-Driven Carrier Density Reconfiguration |
| Shilong Zhang | Xidian University | Coded-Excitation Air-Coupled Ultrasound for Enhanced Defect Detection | Coded-Excitation Air-Coupled Ultrasound for Enhanced Defect Detection |
| Denis Alikin | University of Aveiro | Electro-Chemo-Mechanical Coupling in Ferroionic Heterostructures | Electro-Chemo-Mechanical Coupling in Ferroionic Heterostructures |
| Jun Chen | University of Science and Technology Beijing | Mechanism and High-Entropy Design for High-Performance Piezoelectrics | Mechanism and High-Entropy Design for High-Performance Piezoelectrics |
| Gitanjali Kolhatkar | McMaster University | CMOS-Compatible Ferroelectric Tunnel Junctions for Neuromorphic Computing | CMOS-Compatible Ferroelectric Tunnel Junctions for Neuromorphic Computing |
| Jishnu Ghosh | Indian Institute of Science | Phase Change Driven Negative Differential Resistance and Resistive Switching in In2Se3 Ferroelectric Semiconducting FETs | Phase Change Driven Negative Differential Resistance and Resistive Switching in In2Se3 Ferroelectric Semiconducting FETs |
| Roberto Guido | NaMLab gGmbH | Tuning the Threshold Voltage of High Electron Mobility Transistors Using Ferroelectrics | Tuning the Threshold Voltage of High Electron Mobility Transistors Using Ferroelectrics |

